Ebu Hurejre, r.a., od Poslanika, s.a.v.s., prenosi: „Tako mi onoga u čijoj je ruci Muhammedova duša, zadah iz usta postača kod Allaha je bolji od mirisa miska!“
Ramazanska vaktija za područje Kozarca i Prijedora
Juni 2016.
6 | Pon | 2:35 | 5:00 | 12:53 | 17:03 | 20:43 | 22:47 |
7 | Uto | 2:34 | 5:00 | 12:53 | 17:03 | 20:43 | 22:48 |
8 | Sri | 2:33 | 4:59 | 12:53 | 17:03 | 20:44 | 22:49 |
9 | Čet | 2:32 | 4:59 | 12:53 | 17:03 | 20:45 | 22:50 |
10 | Pet | 2:32 | 4:59 | 12:54 | 17:04 | 20:45 | 22:50 |
11 | Sub | 2:31 | 4:59 | 12:54 | 17:04 | 20:46 | 22:51 |
12 | Ned | 2:30 | 4:59 | 12:54 | 17:05 | 20:46 | 22:52 |
13 | Pon | 2:29 | 4:58 | 12:54 | 17:05 | 20:47 | 22:53 |
14 | Uto | 2:29 | 4:58 | 12:54 | 17:06 | 20:48 | 22:54 |
15 | Sri | 2:29 | 4:58 | 12:55 | 17:06 | 20:48 | 22:54 |
16 | Čet | 2:29 | 4:58 | 12:55 | 17:06 | 20:48 | 22:54 |
17 | Pet | 2:29 | 4:58 | 12:55 | 17:06 | 20:49 | 22:55 |
18 | Sub | 2:29 | 4:58 | 12:55 | 17:06 | 20:49 | 22:55 |
19 | Ned | 2:28 | 4:58 | 12:55 | 17:06 | 20:50 | 22:56 |
20 | Pon | 2:28 | 4:59 | 12:56 | 17:07 | 20:50 | 22:57 |
21 | Uto | 2:28 | 4:59 | 12:56 | 17:07 | 20:50 | 22:57 |
22 | Sri | 2:29 | 4:59 | 12:56 | 17:07 | 20:50 | 22:57 |
23 | Čet | 2:29 | 4:59 | 12:56 | 17:07 | 20:50 | 22:56 |
24 | Pet | 2:30 | 5:00 | 12:56 | 17:07 | 20:50 | 22:56 |
25 | Sub | 2:30 | 5:00 | 12:56 | 17:07 | 20:51 | 22:56 |
26 | Ned | 2:31 | 5:01 | 12:57 | 17:08 | 20:51 | 22:56 |
27 | Pon | 2:32 | 5:01 | 12:57 | 17:08 | 20:51 | 22:56 |
28 | Uto | 2:33 | 5:01 | 12:57 | 17:08 | 20:51 | 22:56 |
29 | Sri | 2:34 | 5:02 | 12:57 | 17:08 | 20:50 | 22:55 |
30 | Čet | 2:34 | 5:02 | 12:57 | 17:08 | 20:50 | 22:55 |
Juli 2016.
1 | Pet | 2:36 | 5:03 | 12:58 | 17:07 | 20:49 | 22:54 |
2 | Sub | 2:37 | 5:04 | 12:58 | 17:07 | 20:49 | 22:54 |
3 | Ned | 2:38 | 5:05 | 12:58 | 17:07 | 20:49 | 22:53 |
4 | Pon | 2:39 | 5:05 | 12:58 | 17:07 | 20:49 | 22:53 |